More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Fundulus catenatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Fundulus catenatus | Sex : | ||
Catalog No. : | AMNH 64484 | Picture : | ||
Locality : | LICK CREEK (TRIBUTARY OF NORTH FORK HOLSTON RIVER) ON ROUTE 42, 9.6 MILES FROM CERES BELOW MOUTH OF POSSUM JAW CREEK | |||
Station : | R.D. ROSS-VPI-1903 | Gazetteer : | ||
Year : | 1966 | Date : 1966-04-10 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | TENNESSEE RIVER | |||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | M. MCCONNELL, P.J. BUHAN | Identifier : R.D. ROSS | ||
Gear : | SEINE | |||
Back to Search |