More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Euristhmus lepturus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Euristhmus lepturus | Sex : | ||
Catalog No. : | AMNH 33657 | Picture : | ||
Locality : | MANGROVES MUD FLAT AND TIDE POOL NEAR DERBY JETTY | |||
Station : | DER-GJN-69-081=82A | Gazetteer : | ||
Year : | 1969 | Date : 1969-04-20 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | G.J. NELSON, W.H. BUTLER, D.E. ROSEN | Identifier : M.N. FEINBERG | ||
Gear : | ||||
Back to Search |