More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Etheostoma whipplei
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Etheostoma whipplei | Sex : | ||
Catalog No. : | AMNH 82674 | Picture : | ||
Locality : | PLUM CREEK AT STATE ROUTE 14, 2.2 MILES EAST OF MACON (JUNCTION U.S. HIGHWAY 45, 11.8 MILES WEST OF ALABAMA STATE LINE) | |||
Station : | USA-JFF-4-1076-01 | Gazetteer : | ||
Year : | 1976 | Date : 1976-04-10 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | J.F. FITZPATRICK | Identifier : J.T. WILLIAMS | ||
Gear : | ||||
Back to Search |