More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Etheostoma camurum
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Etheostoma camurum | Sex : | ||
Catalog No. : | AMNH 68770 | Picture : | ||
Locality : | CLINCH RIVER, AT FROST FORD BELOW KYLE'S FORD, 3.6 MILES EAST OF SNEEDVILLE | |||
Station : | R.D. ROSS-VPI-2877 | Gazetteer : | ||
Year : | 1972 | Date : 1972-10-15 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CLINCH RIVER | |||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | M.T. MASNIK, J.D. RAMER* | Identifier : R.D. ROSS | ||
Gear : | ELECTROSHOCKER, SEINE | |||
Back to Search |