More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Hyporthodus mystacinus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Epinephelus mystacinus | Sex : | ||
Catalog No. : | AMNH 12070 | Picture : | ||
Locality : | ||||
Station : | BED-08-III=IV | Gazetteer : | ||
Year : | 1908 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN CENTRAL ATLANTIC | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | B.E. DAHLGREN, H. MUELLER | Identifier : | ||
Gear : | ||||
Back to Search |