More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Engraulis eurystole
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Engraulis eurystole | Sex : | ||
Catalog No. : | AMNH 77047 | Picture : | ||
Locality : | WESTERN CENTRAL ATLANTIC OCEAN | |||
Station : | GMBL-79-167 | Gazetteer : | ||
Year : | 1979 | Date : 1979-09-28 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 32.50 , -79.70 |
Accuracy : | ||
Geog. area : | ATLANTIC OCEAN | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | R/V DOLPHIN | Identifier : F. E. B. | ||
Gear : | 3/4 YANKEE TRAWL | |||
Back to Search |