More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Emblemaria pandionis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Emblemaria pandionis | Sex : | ||
Catalog No. : | AMNH 220579 | Picture : | ||
Locality : | CARRIE BOW CAY, LAGOON STUDY SITE | |||
Station : | CLS-89-IV-11 CBC | Gazetteer : | ||
Year : | 1989 | Date : 1989-04-11 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CARIBBEAN SEA | |||
Country : | ||||
Length : | 1.5 cm | Range : - | ||
Collector : | J.C. TYLER, C.L. SMITH | Identifier : C.L. SMITH | ||
Gear : | BY HAND | |||
Back to Search |