More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Eleotris pisonis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Eleotris pisonis | Sex : | ||
Catalog No. : | AMNH 37377 | Picture : | ||
Locality : | ARNOS VALE STREAM NEAR BEACH | |||
Station : | ADH-71-II-26 | Gazetteer : | ||
Year : | 1971 | Date : 1971-02-26 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 670 - St Vincent Gren. | |||
Length : | cm | Range : - | ||
Collector : | A.D. HARRISON | Identifier : M.N. FEINBERG | ||
Gear : | ||||
Back to Search |