More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Eleotris fusca
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Eleotris fusca | Sex : | ||
Catalog No. : | AMNH 96820 | Picture : | ||
Locality : | RIVIERE ONDOU, AFFLUENT TRIBUTARY TO RIVIERE TIWAKA, WHERE CROSSED BY DIRT ROAD BETWEEN ROUTE 3 AND KONE, ca. 10 KILOMETERS FROM ROUTE 3 | |||
Station : | PEDCAL-91-44 | Gazetteer : | ||
Year : | 1991 | Date : 1991-09-25 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CORAL SEA | |||
Country : | 540 - New Caledonia | |||
Length : | 3.8 cm | Range : - | ||
Collector : | G. DINGERKUS, B. SERET | Identifier : G. DINGERKUS, B. SERET | ||
Gear : | ELECTROFISHER | |||
Back to Search |