More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Margrethia obtusirostra
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [FISH] | ||
Name used : | Margrethia obtusirostra | Sex : | ||
Catalog No. : | FISH 1902446 | Picture : | ||
Locality : | ||||
Station : | 7281 | Gazetteer : | ||
Year : | Date : 1975-03-24 | |||
Water depth : | 500 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
0 32 S129 18 E In decimal: -0.53 , 129.30 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 5 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | IKT | |||
Back to Search |