More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Crenicichla alta
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Crenicichla alta | Sex : | ||
Catalog No. : | AMNH 215300 | Picture : | ||
Locality : | SAINT GEORGE COUNTY, ARIMA WARD, ARIMA RIVER ca. MILEPOST 41/2, JUST ABOVE SCOTT QUARRY'S FIRST RUNOFF STREAM | |||
Station : | MNF-80-TT-06 | Gazetteer : | ||
Year : | 1980 | Date : 1980-06-24 | ||
Water depth : | - m | Salinity : FRESH, CLEA | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CARONI SYSTEM | |||
Country : | 780 - Trinidad Tobago | |||
Length : | 11.3 cm | Range : - | ||
Collector : | M.N. FEINBERG | Identifier : M.H. HARNICK | ||
Gear : | ROTENONE, DIPNET | |||
Back to Search |