More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cottus gobio
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Cottus gobio | Sex : | ||
Catalog No. : | AMNH 37604 | Picture : | ||
Locality : | MIDDLESEX, RIVER LEA, HACKNEY MARSH AND PONDS OVERFLOW DITCHES | |||
Station : | RPV-77-11 | Gazetteer : | ||
Year : | 1977 | Date : 1977-10-10 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | THAMES RIVER | |||
Country : | 826 - UK | |||
Length : | cm | Range : - | ||
Collector : | R.P. VARI, R. TAYLOR | Identifier : R.P. VARI | ||
Gear : | SEINE | |||
Back to Search |