More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Clarias alluaudi
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Clarias alluaudi | Sex : | ||
Catalog No. : | AMNH 216282 | Picture : | ||
Locality : | LAKE NABUGABO | |||
Station : | LJC-93-XI-24 | Gazetteer : | ||
Year : | 1993 | Date : 1993-11-24 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | LAKE VICTORIA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | L.J. CHAPMAN, C.A. CHAPMAN | Identifier : L.J. CHAPMAN | ||
Gear : | ||||
Back to Search |