More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus chalcoides
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Chalcalburnus chalcoides | Sex : | ||
Catalog No. : | AMNH 18087 | Picture : | ||
Locality : | MANYAS GOLU (LAKE) | |||
Station : | CK-39-V MG | Gazetteer : | ||
Year : | 1939 | Date : | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 792 - Turkey | |||
Length : | 12.3 cm | Range : - | ||
Collector : | C. KOSSWIG | Identifier : F. BATTALGAZI | ||
Gear : | ||||
Back to Search |