More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Caranx latus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Caranx latus | Sex : | ||
Catalog No. : | AMNH 12502 | Picture : | ||
Locality : | KUBUNA RIVER TO KUBUNA | |||
Station : | ARCHBOLD PNG-RA-33-X | Gazetteer : | ||
Year : | 1933 | Date : | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 598 - Papua New Guinea | |||
Length : | cm | Range : - | ||
Collector : | ARCHBOLD EXP.,R.ARCHBOLD, A.L.RAND,BRASS | Identifier : J.T. NICHOLS | ||
Gear : | ||||
Back to Search |