More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Enteromius perince
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Barbus perince | Sex : | ||
Catalog No. : | AMNH 230571 | Picture : | ||
Locality : | MANOVO-GOUNDA SAINT FLORIS NATIONAL PARK, KOUMBALA RIVER, 23 KILOMETERS FROM CAMP | |||
Station : | JLT-99-KOUMBALA-B | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH, CLEA | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 8.00 , 21.17 |
Accuracy : | ||
Geog. area : | CHARI RIVER-LAKE TCHAD | |||
Country : | ||||
Length : | 4.4 cm | Range : - | ||
Collector : | J. LOBAO TELLO | Identifier : B.A. BROWN | ||
Gear : | NETS | |||
Back to Search |