More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Auxis thazard
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Auxis thazard | Sex : | ||
Catalog No. : | AMNH 15402 | Picture : | ||
Locality : | NO FURTHER DATA | |||
Station : | CWF-40-IX | Gazetteer : | ||
Year : | 1940 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | NEW YORK BIGHT | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | FEIGENSPAN TUNA CONTEST/C.W. FEIGENSPAN | Identifier : | ||
Gear : | ||||
Back to Search |