More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Nectamia bandanensis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Apogon bandanensis | Sex : | ||
Catalog No. : | AMNH 15430 | Picture : | ||
Locality : | KORO SEA, SUVA | |||
Station : | JM-18-VIII | Gazetteer : | ||
Year : | 1918 | Date : | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN CENTRAL PACIFIC O | |||
Country : | 242 - Fiji | |||
Length : | cm | Range : - | ||
Collector : | J. MILLS | Identifier : | ||
Gear : | ||||
Back to Search |