More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Glossamia aprion
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Apogon aprion | Sex : | ||
Catalog No. : | AMNH 38013 | Picture : | ||
Locality : | BOGGY HOLE OR LARAPINTA WATER; 7 MILES DOWNSTREAM FROM JUNCTION FINKE RIVER AND ELLERY CREEK | |||
Station : | WHB-69-02=4 | Gazetteer : | ||
Year : | 1969 | Date : 1969-09-21 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | W.H. BUTLER | Identifier : E.O. WILEY | ||
Gear : | ||||
Back to Search |