More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Amphiprion ocellaris
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Amphiprion ocellaris | Sex : | ||
Catalog No. : | AMNH 14869 | Picture : | ||
Locality : | NO DATA | |||
Station : | LERNER-EXPED-39 BALI | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 360 - Indonesia | |||
Length : | cm | Range : - | ||
Collector : | LERNER AUSTR-NEW ZEALAND EXPEDITION | Identifier : G.R. ALLEN | ||
Gear : | ||||
Back to Search |