More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alosa fallax
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Alosa fallax | Sex : | ||
Catalog No. : | AMNH 32853 | Picture : | ||
Locality : | RIVER SEVERN NEAR PORTISHEAD | |||
Station : | CLAR-A74-X-29 ENGLAN | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | EASTERN NORTH ATLANTIC OC | |||
Country : | 826 - UK | |||
Length : | cm | Range : - | ||
Collector : | NO NAME | Identifier : P.H. GREENWOOD | ||
Gear : | ||||
Back to Search |