More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathyphylax bombifrons
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [IORAS] | ||
Name used : | Bathyphylax bombifrons | Sex : | ||
Catalog No. : | IORAS 00003 | Picture : | ||
Locality : | ||||
Station : | 25 | Gazetteer : | ||
Year : | 1976 | Date : 1976-01-06 | ||
Water depth : | 335 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
39 11 E In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 51- Indian Ocean, Western | Indian Ocean, Western | ||
Country : | ||||
Length : | cm | Range : 93 - | ||
Collector : | Identifier : Tyler, J.C. | |||
Gear : | bottom trawl | |||
Back to Search |