More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathyphylax bombifrons
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [IORAS] | ||
Name used : | Bathyphylax bombifrons | Sex : | ||
Catalog No. : | IORAS 00004 | Picture : | ||
Locality : | ||||
Station : | 237 | Gazetteer : | ||
Year : | 1977 | Date : 1977-07-20 | ||
Water depth : | 305 - 311 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
39 13 E In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 51- Indian Ocean, Western | Indian Ocean, Western | ||
Country : | ||||
Length : | cm | Range : 109 - | ||
Collector : | Identifier : Tyler, J.C. | |||
Gear : | bottom trawl | |||
Back to Search |