More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Taaningichthys minimus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Taaningichthys minimus | Sex : | ||
Catalog No. : | ISH 1512-1979 | Picture : | ||
Locality : | ||||
Station : | 277/79 | Gazetteer : | ||
Year : | 1979 | Date : 1979-04-20 | ||
Water depth : | 200 - 100 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 28.33 , -60.55 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Sargasso Expedition | Identifier : Krefft & Hulley | ||
Gear : | IKMT | |||
Back to Search |