More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Taaningichthys minimus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Taaningichthys minimus | Sex : | ||
Catalog No. : | ISH 1721-1971 | Picture : | ||
Locality : | 11,10°C (301m); 34953 (301m) | |||
Station : | 447-II/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-04 | ||
Water depth : | 310 - 300 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -18.65 , -4.27 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 4.2 cm SL | Range : - | ||
Collector : | Expedition | Identifier : Dr. G. Krefft | ||
Gear : | CMBT 1600 | |||
Back to Search |