More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Taaningichthys minimus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Taaningichthys minimus | Sex : | ||
Catalog No. : | ISH 2799-1971 | Picture : | ||
Locality : | 13°C (290m) | |||
Station : | 498-II/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-17 | ||
Water depth : | 305 - 293 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 17.40 , -22.95 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 6.125 cm SL | Range : - | ||
Collector : | Expedition | Identifier : Dr. G. Krefft | ||
Gear : | CMBT 1600 | |||
Back to Search |