More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Taaningichthys minimus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Taaningichthys minimus | Sex : | ||
Catalog No. : | ISH 3167-1971 | Picture : | ||
Locality : | 2,7°C (1500m) | |||
Station : | 395/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-03-17 | ||
Water depth : | 1750 - 2000 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -36.82 , -12.28 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 4.335 cm SL | Range : - | ||
Collector : | Expedition | Identifier : Dr. G. Krefft | ||
Gear : | MT 1600 | |||
Back to Search |