More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Taaningichthys minimus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Taaningichthys minimus | Sex : | ||
Catalog No. : | ISH 1170-1968 | Picture : | ||
Locality : | 3,38°C (1990m); 34,854 (1990m) | |||
Station : | 21/68 | Gazetteer : | ||
Year : | 1968 | Date : 1968-02-07 | ||
Water depth : | 2000 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -17.55 , -28.22 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 4.845 cm SL | Range : - | ||
Collector : | Expedition | Identifier : Dr. G. Krefft | ||
Gear : | CMBT 1600 | |||
Back to Search |