More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Rouleina attrita
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Rouleina attrita | Sex : | ||
Catalog No. : | ISH 123-1973 | Picture : | ||
Locality : | Neufundland- Bank | |||
Station : | 271/73 | Gazetteer : | ||
Year : | 1973 | Date : 1973-05-13 | ||
Water depth : | 1600 - 1640 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 45.40 , -48.13 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. H.-J. Bohl | Identifier : Dr. G. Krefft | ||
Gear : | 140 BT | |||
Back to Search |