More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Rouleina attrita
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Rouleina attrita | Sex : | ||
Catalog No. : | ISH 141-1974 | Picture : | ||
Locality : | ||||
Station : | 314/74 | Gazetteer : | ||
Year : | 1974 | Date : 1974-05-27 | ||
Water depth : | 1520 - 1740 m | Salinity : | ||
Altitude : | - m | Temperature : 6.06 °C | ||
Coordinates : |
In decimal: 53.78 , -14.32 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm SL | Range : 185 - 300 | ||
Collector : | Dr. M. Stehmann | Identifier : Dr. Markle | ||
Gear : | 200 BT | |||
Back to Search |