More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Melamphaes janae
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Melamphaes janae | Sex : | ||
Catalog No. : | ISH 884-1976 | Picture : | ||
Locality : | ||||
Station : | 108-II/76 | Gazetteer : | ||
Year : | 1976 | Date : 1976-01-09 | ||
Water depth : | 2000 - 2400 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -36.30 , -40.10 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Antarktis Expedition | Identifier : | ||
Gear : | MT 1600 | |||
Back to Search |