More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Melamphaes janae
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Melamphaes janae | Sex : | ||
Catalog No. : | ISH 1498-1971 | Picture : | ||
Locality : | ||||
Station : | 431-II/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-03-31 | ||
Water depth : | - 308 m | Salinity : | ||
Altitude : | - m | Temperature : 11.2 °C | ||
Coordinates : |
In decimal: -30.12 , 5.40 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : | ||
Gear : | CMBT 1600 | |||
Back to Search |