More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Melamphaes janae
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Melamphaes janae | Sex : | ||
Catalog No. : | ISH 1582-1971 | Picture : | ||
Locality : | ||||
Station : | 435/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-01 | ||
Water depth : | 2000 - 1900 m | Salinity : | ||
Altitude : | - m | Temperature : 2.8 °C | ||
Coordinates : |
In decimal: -27.23 , 2.93 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : | ||
Gear : | CMBT 1600 | |||
Back to Search |