More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Melamphaes janae
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Melamphaes janae | Sex : | ||
Catalog No. : | ISH 1374-1971 | Picture : | ||
Locality : | ||||
Station : | 423-II/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-03-29 | ||
Water depth : | 305 - 300 m | Salinity : | ||
Altitude : | - m | Temperature : 14.1 °C | ||
Coordinates : |
In decimal: -35.53 , 10.60 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : | ||
Gear : | CMBT 1600 | |||
Back to Search |