More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Margrethia obtusirostra
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Margrethia obtusirostra | Sex : | ||
Catalog No. : | ISH 2371-1979 | Picture : | ||
Locality : | ||||
Station : | 345/79 | Gazetteer : | ||
Year : | 1979 | Date : 1979-04-29 | ||
Water depth : | 1800 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 35.40 , -32.02 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Sargasso Expedition | Identifier : | ||
Gear : | MT 1600 | |||
Back to Search |