More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gonostoma denudatum
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma denudatum | Sex : | ||
Catalog No. : | ISH 1973-1971 | Picture : | ||
Locality : | ||||
Station : | 463-III/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-08 | ||
Water depth : | 356 - m | Salinity : | ||
Altitude : | - m | Temperature : 9 °C | ||
Coordinates : |
In decimal: -8.18 , -14.17 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : Dr. A. Post | ||
Gear : | CMBT 1600 | |||
Back to Search |