More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops bathyphilus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gonostoma bathyphilum | Sex : | ||
Catalog No. : | ISH 294-1973 | Picture : | ||
Locality : | ||||
Station : | 677/73 | Gazetteer : | ||
Year : | 1973 | Date : 1973-09-19 | ||
Water depth : | 1500 - 2000 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 64.60 , -30.98 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Overflow Expedition | Identifier : | ||
Gear : | MT 1600 | |||
Back to Search |