More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus melastomus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Galeus melastomus | Sex : female | ||
Catalog No. : | ISH 223-1975 | Picture : | ||
Locality : | ||||
Station : | 313/75 | Gazetteer : | ||
Year : | 1975 | Date : 1975-05-17 | ||
Water depth : | 417 - 430 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 43.47 , -9.27 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 49 cm TL | Range : - | ||
Collector : | Dr. M. Stehmann | Identifier : Dr. M. Stehmann | ||
Gear : | 140'-BT | |||
Back to Search |