More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadus morhua
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Gadus morhua | Sex : | ||
Catalog No. : | ISH 9-1949 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : bei Neuwerk | | |||
Year : | 1949 | Date : 1949-09-19 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 276 - Germany | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |