More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Flagellostomias boureei
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Flagellostomias boureei | Sex : | ||
Catalog No. : | ISH 2209-1971 | Picture : | ||
Locality : | ||||
Station : | 471-III/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-10 | ||
Water depth : | 657 - 592 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -2.45 , -19.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : Dr. Gibbs | ||
Gear : | MT 1600 | |||
Back to Search |