More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Eustomias spherulifer
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Eustomias spherulifer | Sex : | ||
Catalog No. : | ISH 1873-1971 | Picture : | ||
Locality : | Temp.: 3,89°C in 1024m, Sal.: 34,587%o in 1024m | |||
Station : | 455-III/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-06 | ||
Water depth : | 1010 - 990 m | Salinity : | ||
Altitude : | - m | Temperature : 3.89 °C | ||
Coordinates : |
In decimal: -13.12 , -9.03 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : Dr. Gibbs | ||
Gear : | CMBT 1600 | |||
Back to Search |