More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Eustomias filifer
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Eustomias filifer | Sex : | ||
Catalog No. : | ISH 1679-1971 | Picture : | ||
Locality : | Temp. In 2000m: 3,3°C | |||
Station : | 443/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-03 | ||
Water depth : | 2100 - 2000 m | Salinity : | ||
Altitude : | - m | Temperature : 3.3 °C | ||
Coordinates : |
In decimal: -21.58 , -2.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Expedition | Identifier : Dr. Gibbs | ||
Gear : | CMBT 1600 | |||
Back to Search |