More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Etrumeus sadina
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Etrumeus teres | Sex : | ||
Catalog No. : | ISH 3607-1979 | Picture : | ||
Locality : | Position: Jacksonville: Savannah | |||
Station : | 6396/79 | Gazetteer : | ||
Year : | 1979 | Date : 1979-11-06 | ||
Water depth : | 150 - 154 m | Salinity : marine | ||
Altitude : | - m | Temperature : 18 °C | ||
Coordinates : |
In decimal: 30.97 , -79.95 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm SL | Range : - | ||
Collector : | Dr. M. Stehmann | Identifier : VIMS | ||
Gear : | 140' -BT | |||
Back to Search |