More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Etrumeus sadina
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Etrumeus teres | Sex : | ||
Catalog No. : | ISH 3536-1979 | Picture : | ||
Locality : | südl. vor Charleston | |||
Station : | 6380/79 | Gazetteer : | ||
Year : | 1979 | Date : 1979-11-01 | ||
Water depth : | 148 - 156 m | Salinity : marine | ||
Altitude : | - m | Temperature : 15 °C | ||
Coordinates : |
In decimal: 32.28 , -78.93 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. M. Stehmann | Identifier : VIMS | ||
Gear : | 140' -BT | |||
Back to Search |