More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Electrona subaspera
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Electrona subaspera | Sex : | ||
Catalog No. : | ISH 216-1971 | Picture : | ||
Locality : | Tiefe: etwa 1000m; T: 2.8°C in 1000m | |||
Station : | 228/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-01-25 | ||
Water depth : | 1000 - m | Salinity : | ||
Altitude : | - m | Temperature : 2 °C | ||
Coordinates : |
In decimal: -51.93 , -56.28 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm SL | Range : 11 - 12 | ||
Collector : | Expedition | Identifier : Dr. Hulley | ||
Gear : | BT 140' | |||
Back to Search |