More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Electrona risso
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Electrona risso | Sex : | ||
Catalog No. : | ISH 3093-1971 | Picture : | ||
Locality : | T: 4.86°C in 627m; Sal.: 34.239 in 627m | |||
Station : | 371-III/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-03-10 | ||
Water depth : | 677 - 700 m | Salinity : | ||
Altitude : | - m | Temperature : 4 °C | ||
Coordinates : |
In decimal: -40.00 , -30.50 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm SL | Range : 4 - 5 | ||
Collector : | Expedition | Identifier : Dr. G. Krefft | ||
Gear : | CMBT 1600 | |||
Back to Search |