More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Discopyge tschudii
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Discopyge tschudii | Sex : | ||
Catalog No. : | ISH 75-1971 | Picture : | ||
Locality : | 9.5C | |||
Station : | 204/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-01-20 | ||
Water depth : | 90 - 100 m | Salinity : | ||
Altitude : | - m | Temperature : 9 °C | ||
Coordinates : |
In decimal: -48.03 , -64.97 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 46 - 47 | ||
Collector : | Expedition | Identifier : Dr. M. Stehmann | ||
Gear : | 140'-BT | |||
Back to Search |