More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cottunculus thomsonii
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Cottunculus thomsonii | Sex : | ||
Catalog No. : | ISH 37-1974 | Picture : | ||
Locality : | ||||
Station : | 236/74 | Gazetteer : | ||
Year : | 1974 | Date : 1974-05-08 | ||
Water depth : | 1125 - 1155 m | Salinity : | ||
Altitude : | - m | Temperature : 7.89 °C | ||
Coordinates : |
In decimal: 59.68 , -12.53 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 22 cm TL | Range : - 22 | ||
Collector : | Dr. M. Stehmann | Identifier : Dr. M. Stehmann | ||
Gear : | 200´-BT | |||
Back to Search |