More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Coryphaenoides guentheri
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Coryphaenoides guentheri | Sex : | ||
Catalog No. : | ISH 154-1973 | Picture : | ||
Locality : | Tiefe:1504-1502m;Temp.b: 4.°C | |||
Station : | 643/73 | Gazetteer : | ||
Year : | 1973 | Date : 1973-09-12 | ||
Water depth : | 1504 - 1502 m | Salinity : | ||
Altitude : | - m | Temperature : 4 °C | ||
Coordinates : |
In decimal: 65.25 , -29.25 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 14 - 36 | ||
Collector : | Overflow Expedition | Identifier : Dr. G. Krefft | ||
Gear : | 140'-BT | |||
Back to Search |