More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Astronesthes gemmifer
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Astronesthes gemmifer | Sex : | ||
Catalog No. : | ISH 416-1982 | Picture : | ||
Locality : | Sal.: 35,37o% | |||
Station : | 369/82 | Gazetteer : | ||
Year : | 1982 | Date : 1982-06-10 | ||
Water depth : | 700 - m | Salinity : marine | ||
Altitude : | - m | Temperature : 10.29 °C | ||
Coordinates : |
In decimal: 43.60 , -28.58 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : 4.2 - | ||
Collector : | Mitt.-Atl. Rücken | Identifier : Dr. Bertelsen | ||
Gear : | MT 1600 | |||
Back to Search |